Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2009-02-10 TMIN -172.00 USC00047085 Edit | Details | Delete
Tuolumne 2018-01-20 TMIN -172.00 USC00049063 Edit | Details | Delete
Mono 2013-02-03 TMIN -172.00 USC00040943 Edit | Details | Delete
Mono 2018-03-07 TMIN -172.00 USC00040943 Edit | Details | Delete
Sierra 2009-02-10 TMIN -172.00 USS0020K04S Edit | Details | Delete
TulareSnow 2013-12-09 TMIN -172.00 USC00045026 Edit | Details | Delete
Alpine 2009-12-06 TMIN -172.00 USS0019L41S Edit | Details | Delete
Plumas 2012-12-19 TMIN -172.00 USC00047085 Edit | Details | Delete
Mono 2010-11-28 TMIN -172.00 USS0019L13S Edit | Details | Delete
Mono 2014-01-05 TMIN -172.00 USC00040943 Edit | Details | Delete

Page 922907 of 923497