Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2007-01-23 | TMIN | -172.00 | USC00040931 | Edit | Details | Delete |
Mono | 2014-01-05 | TMIN | -172.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2002-02-02 | TMIN | -172.00 | USS0019L05S | Edit | Details | Delete |
Nevada | 2011-01-04 | TMIN | -172.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2007-01-17 | TMIN | -172.00 | USC00045026 | Edit | Details | Delete |
El Dorado | 2003-11-03 | TOBS | -172.00 | USS0019L03S | Edit | Details | Delete |
Alpine | 2002-02-04 | TMIN | -172.00 | USS0019L05S | Edit | Details | Delete |
Mono | 2005-12-12 | TMIN | -172.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2017-02-25 | TMIN | -172.00 | USC00049063 | Edit | Details | Delete |
Mono | 2015-11-06 | TMIN | -172.00 | USC00040943 | Edit | Details | Delete |
Page 922905 of 923497