Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2013-01-01 | TMIN | -144.00 | USS0020H12S | Edit | Details | Delete |
TulareSnow | 2000-11-16 | TMIN | -144.00 | USC00045026 | Edit | Details | Delete |
Sierra | 2002-01-24 | TOBS | -144.00 | USC00048218 | Edit | Details | Delete |
TulareSnow | 2010-12-30 | TOBS | -144.00 | USC00043551 | Edit | Details | Delete |
Mono | 2017-02-22 | TOBS | -144.00 | USS0019L17S | Edit | Details | Delete |
TulareSnow | 2000-11-15 | TMIN | -144.00 | USC00045026 | Edit | Details | Delete |
Plumas | 2019-02-18 | TOBS | -144.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2010-12-30 | TOBS | -144.00 | USC00047085 | Edit | Details | Delete |
Sierra | 2013-01-02 | TOBS | -144.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2000-11-14 | TMIN | -144.00 | USC00040931 | Edit | Details | Delete |
Page 922158 of 923497