Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2003-02-07 TAVG -128.00 USS0019L17S Edit | Details | Delete
Alpine 2023-02-01 TMIN -128.00 USS0019L06S Edit | Details | Delete
Nevada 2010-12-21 TOBS -128.00 USC00040931 Edit | Details | Delete
Riverside 2024-04-01 TMIN -128.00 USC00045091 Edit | Details | Delete
Mono 2012-12-20 TMIN -128.00 USS0019L08S Edit | Details | Delete
Mono 2023-01-31 TOBS -128.00 USC00044881 Edit | Details | Delete
Plumas 2001-02-09 TMIN -128.00 USC00047085 Edit | Details | Delete
El Dorado 2015-12-15 TMIN -128.00 USC00048760 Edit | Details | Delete
Mono 2003-02-16 TOBS -128.00 USS0019L17S Edit | Details | Delete
Nevada 2023-02-04 TMIN -128.00 USC00040931 Edit | Details | Delete

Page 921393 of 923497