Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2001-02-07 TOBS -128.00 USS0020L06S Edit | Details | Delete
Plumas 2008-12-26 TOBS -128.00 USC00047085 Edit | Details | Delete
Mono 2006-01-21 TMIN -128.00 USC00044881 Edit | Details | Delete
Nevada 2014-11-18 TOBS -128.00 USC00040931 Edit | Details | Delete
Alpine 2019-03-14 TMIN -128.00 USS0019L43S Edit | Details | Delete
El Dorado 2008-12-27 TMIN -128.00 USS0019L03S Edit | Details | Delete
Alpine 2023-04-19 TMIN -128.00 USS0019L45S Edit | Details | Delete
Nevada 2013-12-30 TOBS -128.00 USC00040931 Edit | Details | Delete
Plumas 2001-02-08 TMIN -128.00 USC00047085 Edit | Details | Delete
Sierra 2008-12-31 TMIN -128.00 USC00048218 Edit | Details | Delete

Page 921392 of 923497