Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2020-12-09 TMIN -128.00 USC00040943 Edit | Details | Delete
TulareSnow 2011-01-04 TMIN -128.00 USC00045026 Edit | Details | Delete
Mono 2005-04-08 TOBS -128.00 USS0019L17S Edit | Details | Delete
Mono 2018-02-22 TMIN -128.00 USS0019L08S Edit | Details | Delete
Nevada 2025-01-19 TMIN -128.00 USC00040931 Edit | Details | Delete
TulareSnow 2011-01-05 TMIN -128.00 USC00045026 Edit | Details | Delete
Nevada 2013-01-05 TOBS -128.00 USC00040931 Edit | Details | Delete
El Dorado 2018-02-22 TMIN -128.00 USS0019L03S Edit | Details | Delete
Alpine 2016-01-24 TMIN -128.00 USS0019L41S Edit | Details | Delete
Mono 2011-02-04 TMIN -128.00 USC00040943 Edit | Details | Delete

Page 921389 of 923497