Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2010-12-29 TOBS -124.00 USS0019L05S Edit | Details | Delete
Alpine 2018-01-26 TMIN -124.00 USS0019L43S Edit | Details | Delete
Nevada 2010-12-30 TAVG -124.00 USS0020K05S Edit | Details | Delete
Alpine 2021-12-10 TMIN -124.00 USS0019L43S Edit | Details | Delete
El Dorado 2009-01-02 TMIN -124.00 USS0019L24S Edit | Details | Delete
Modoc 2020-02-02 TMIN -124.00 USS0020H12S Edit | Details | Delete
Mono 2010-12-16 TMIN -124.00 USS0019L08S Edit | Details | Delete
Alpine 2020-02-03 TAVG -124.00 USS0019L41S Edit | Details | Delete
El Dorado 2007-12-26 TOBS -124.00 USS0020L06S Edit | Details | Delete
Alpine 2020-02-03 TOBS -124.00 USS0019L41S Edit | Details | Delete

Page 921368 of 923644