Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Kern 2024-11-26 PRCP 203.00 USC00040444 Edit | Details | Delete
Santa Cruz 2024-11-26 TOBS 100.00 USC00040673 Edit | Details | Delete
Santa Cruz 2024-11-26 PRCP 84.00 USC00040673 Edit | Details | Delete
Nevada 2024-11-26 TMAX 56.00 USC00040931 Edit | Details | Delete
Nevada 2024-11-26 TMIN -44.00 USC00040931 Edit | Details | Delete
Nevada 2024-11-26 TOBS 6.00 USC00040931 Edit | Details | Delete
Nevada 2024-11-26 PRCP 25.00 USC00040931 Edit | Details | Delete
Nevada 2024-11-26 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-11-26 SNWD 0.00 USC00040931 Edit | Details | Delete
Los Angeles 2024-11-26 TOBS 128.00 USC00041194 Edit | Details | Delete

Page 917329 of 917330