Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Shasta | 2024-11-23 | SNOW | 0.00 | US1CASH0006 | Edit | Details | Delete |
Shasta | 2024-11-23 | WESD | 0.00 | US1CASH0006 | Edit | Details | Delete |
Shasta | 2024-11-23 | WESF | 0.00 | US1CASH0006 | Edit | Details | Delete |
San Joaquin | 2024-11-23 | PRCP | 345.00 | US1CASJ0001 | Edit | Details | Delete |
Colusa | 2024-11-23 | PRCP | 137.00 | US1CACL0001 | Edit | Details | Delete |
Placer | 2024-11-23 | TMAX | 106.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-23 | TMIN | -11.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-23 | TOBS | -6.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-23 | PRCP | 295.00 | USC00048758 | Edit | Details | Delete |
Placer | 2024-11-23 | SNOW | 13.00 | USC00048758 | Edit | Details | Delete |
Page 917095 of 917330