Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2005-05-26 | WESD | 21412.00 | USS0019L38S | Edit | Details | Delete |
Nevada | 2017-05-10 | WESD | 21412.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2011-05-06 | WESD | 21412.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2011-04-20 | WESD | 21438.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2011-05-08 | WESD | 21438.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2011-05-12 | WESD | 21438.00 | USS0019L38S | Edit | Details | Delete |
Nevada | 2017-05-05 | WESD | 21438.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2006-06-04 | WESD | 21463.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2023-04-14 | WESD | 21463.00 | USS0020L06S | Edit | Details | Delete |
Mono | 2019-04-15 | WESD | 21463.00 | USS0019L38S | Edit | Details | Delete |
Page 916761 of 916806