Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sutter | 2015-06-16 | PGTM | 1545.00 | USW00093210 | Edit | Details | Delete |
Colusa | 2004-03-10 | FMTM | 1545.00 | USW00093205 | Edit | Details | Delete |
San Joaquin | 2002-07-27 | PGTM | 1545.00 | USW00023237 | Edit | Details | Delete |
Los Angeles | 2003-08-25 | FMTM | 1545.00 | USW00023174 | Edit | Details | Delete |
Sutter | 2009-01-26 | PGTM | 1545.00 | USW00093225 | Edit | Details | Delete |
Santa Cruz | 2004-03-14 | FMTM | 1545.00 | USW00023277 | Edit | Details | Delete |
Los Angeles | 2008-02-29 | PGTM | 1545.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2003-08-24 | PGTM | 1545.00 | USW00093197 | Edit | Details | Delete |
Los Angeles | 2006-04-08 | PGTM | 1545.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2004-02-27 | PGTM | 1545.00 | USW00093197 | Edit | Details | Delete |
Page 912778 of 933924