Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-05-08 | PRCP | 0.00 | USC00049660 | Edit | Details | Delete |
Los Angeles | 2000-05-08 | SNOW | 0.00 | USC00049660 | Edit | Details | Delete |
Los Angeles | 2000-05-08 | SNWD | 0.00 | USC00049660 | Edit | Details | Delete |
Glenn | 2000-05-08 | TMAX | 150.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-05-08 | TMIN | 122.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-05-08 | TOBS | 128.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-05-08 | PRCP | 53.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-05-08 | SNOW | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-05-08 | SNWD | 0.00 | USC00049699 | Edit | Details | Delete |
Yolo | 2000-05-08 | TMAX | 167.00 | USC00049742 | Edit | Details | Delete |
Page 910384 of 923497