Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Riverside 2024-04-09 TMAX 44.00 USC00045091 Edit | Details | Delete
Riverside 2024-04-09 TMIN -44.00 USC00045091 Edit | Details | Delete
Riverside 2024-04-09 TOBS 33.00 USC00045091 Edit | Details | Delete
Riverside 2024-04-09 PRCP 0.00 USC00045091 Edit | Details | Delete
Riverside 2024-04-09 SNOW 0.00 USC00045091 Edit | Details | Delete
Riverside 2024-04-09 SNWD 305.00 USC00045091 Edit | Details | Delete
Merced 2024-04-09 TMAX 217.00 USC00045118 Edit | Details | Delete
Merced 2024-04-09 TMIN 72.00 USC00045118 Edit | Details | Delete
Merced 2024-04-09 TOBS 106.00 USC00045118 Edit | Details | Delete
Merced 2024-04-09 PRCP 0.00 USC00045118 Edit | Details | Delete

Page 901063 of 933924