Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sutter 2008-11-05 AWND 25.00 USW00093225 Edit | Details | Delete
Sutter 2013-12-05 WSF5 89.00 USW00093225 Edit | Details | Delete
Sacramento 2009-02-15 PRCP 109.00 USW00093225 Edit | Details | Delete
Sacramento 2013-06-28 PGTM 1934.00 USW00093225 Edit | Details | Delete
Sutter 2009-08-29 TMAX 394.00 USW00093225 Edit | Details | Delete
Sacramento 2013-12-18 TMAX 167.00 USW00093225 Edit | Details | Delete
Sacramento 2004-02-20 PGTM 925.00 USW00093225 Edit | Details | Delete
Sutter 2013-06-28 PGTM 1934.00 USW00093225 Edit | Details | Delete
Sacramento 2008-11-05 PGTM 1213.00 USW00093225 Edit | Details | Delete
Sutter 2013-12-18 TMAX 167.00 USW00093225 Edit | Details | Delete

Page 898995 of 923945