Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Butte | 2018-06-20 | WSF2 | 76.00 | USW00093210 | Edit | Details | Delete |
Sutter | 2006-06-27 | WSF2 | 81.00 | USW00093210 | Edit | Details | Delete |
Inyo | 2010-04-03 | WSF2 | 174.00 | USW00023157 | Edit | Details | Delete |
Fresno | 2006-09-09 | WSF2 | 67.00 | USW00093193 | Edit | Details | Delete |
Sutter | 2018-06-20 | WSF2 | 76.00 | USW00093210 | Edit | Details | Delete |
Sacramento | 2006-06-27 | WSF2 | 81.00 | USW00093225 | Edit | Details | Delete |
Los Angeles | 2010-04-03 | WSF2 | 76.00 | USW00023129 | Edit | Details | Delete |
Los Angeles | 2006-09-09 | WSF2 | 40.00 | USW00093134 | Edit | Details | Delete |
Los Angeles | 2018-06-20 | WSF2 | 63.00 | USW00093197 | Edit | Details | Delete |
Sutter | 2006-06-27 | WSF2 | 81.00 | USW00093225 | Edit | Details | Delete |
Page 888980 of 933924